65972 DREAM CLICK PRO 007/50-55 EVEGREEN OAK PEARL
Description
| TTECHNICIAL SPECIFICATIONS | VALUE | |
| Dimensions | 914,4 x 152,4 x 5 mm, | |
| Total thickness | EN 428 | 5,00 mm/.20 inches |
| Wear layer | EN 429 | 0,55 mm/ 22 MIL |
| Total weight | EN 430 | 8 kg/m2 (.5lbs/ft³) |
| Surface treatment | PUR | |
| Usage classification | EN 685 | 23 – 33 – 42 |
| Underfloor heating | EN 12524 | suitable – max. 27° |
| Castor chair | EN 425 | pass |
| Fire resistance | EN 13501-1 | Bfl-s1 |
| Slip resistance | DIN 51130
EN 13983 |
R 10 class DS |
| Sound reduction | EN ISO 717-2 (Δ Lw) | 8 dB |
| Light fastness | ISO 105-B02 | > 6 |
| Drum noise | EPLF | SL60 |
| Locking strength | 500 kg/m | |
| Anti static | EN 1815 | yes |
| Formaldehyde emission | EN 717-1 | E1 |
| Chemical resistance | EN 423/ASTM F925 | OK / No effect 24 hrs |
| Residual indentation | EN 433/ASTM F1914 | < 0,10 mm / 4% |
| Coefficient of Friction | ASTM C1028 | 84 Dry 86 Wet |
| Ptical Density of Smoke | ASTM E662 | 435 Flaming 546 Non Flaming |
| Durometer Hardness | ASTM D2240 | 97 |
| Radiant Flux | ASTM 648 | Class 1 |
| Abrasion resistance | ASTM D3389 | .050 mg |
| Surface Burning characteristics | ASTM E84 | Flame spread 60 Smoke Dev 850 |

